![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ALWS | Pitcher of record | Attend | Time | ||||
| Aug 16, 2007 | vs | New Castle, DE | W | 10-4 | 10-19-2 | / | 4-10-3 | 1-0-0 | 1-0-0 | Crable, G (W 11-2) | 1062 | 2.16 | |||
| Aug 17, 2007 | vs | Staunton, VA | W | 16-12 | 16-19-4 | / | 12-18-1 | 2-0-0 | 2-0-0 | Wilkins, A (W 1-1) | 1050 | 3.25 | |||
| Aug 18, 2007 | vs | Morgantown, WV | W | 11-1 | 11-13-0 | / | 1-4-3 | 3-0-0 | 3-0-0 | Nicholas, C (W 11-0) | 1770 | 1.51 | |||
| Aug 19, 2007 | vs | New Castle, DE | W | 12-3 | 12-14-0 | / | 3-11-2 | 4-0-0 | 4-0-0 | Wilkins, A (W 2-1) | 401 | 2.45 | |||
| Aug 20, 2007 | vs | Morgantown, WV | 1-2 | L | 1-8-0 | / | 2-12-4 | (13) | 4-1-0 | 4-1-0 | Neiman, A (L 7-2) | 1104 | 2.42 | ||
| Aug 20, 2007 | vs | Morgantown, WV | W | 7-0 | 7-10-0 | / | 0-6-2 | 5-1-0 | 5-1-0 | Crable, G (W 12-2) | 1104 | 1.46 | |||
| Aug 25, 2007 | vs | Bryant, AR | W | 5-3 | 5-10-3 | / | 3-10-3 | 6-1-0 | 5-1-0 | Crable, G (W 13-2) | 2370 | 2:06 | |||
| Aug 25, 2007 | vs | Eden Prairie, MN | W | 11-10 | 11-12-7 | / | 10-11-2 | (10) | 7-1-0 | 5-1-0 | Wilkins, A (W 3-1) | 3090 | 3:15 | ||
| Aug 26, 2007 | vs | Columbia, TN | 5-16 | L | 5-9-1 | / | 16-17-1 | 7-2-0 | 5-1-0 | Nicholas, C (L) | 2257 | 2:02 | |||
| Aug 27, 2007 | vs | Tucson, AZ | 6-13 | L | 6-7-3 | / | 13-16-4 | 7-3-0 | 5-1-0 | Houck, S (L) | 1390 | 2:46 |
| () extra inning game |
Overall Statistics |
ALWS record: 7-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike Schwager | .459 | 10-10 | 37 | 9 | 17 | 3 | 0 | 0 | 6 | 20 | .541 | 5 | 2 | 6 | 0 | .522 | 2 | 1 | 7-7 | 14 | 0 | 1 | .933 |
| Nole Saylor | .444 | 10-10 | 36 | 14 | 16 | 2 | 1 | 1 | 8 | 23 | .639 | 10 | 2 | 5 | 1 | .571 | 1 | 0 | 4-6 | 26 | 1 | 2 | .931 |
| Shayne Houck | .372 | 10-10 | 43 | 12 | 16 | 4 | 1 | 2 | 12 | 28 | .651 | 5 | 1 | 6 | 1 | .440 | 1 | 0 | 1-2 | 64 | 7 | 1 | .986 |
| Cody Kulp | .372 | 10-10 | 43 | 9 | 16 | 3 | 1 | 1 | 8 | 24 | .558 | 6 | 0 | 3 | 1 | .440 | 1 | 1 | 0-1 | 49 | 3 | 1 | .981 |
| Brandon Sullivan | .357 | 10-10 | 42 | 8 | 15 | 0 | 0 | 0 | 10 | 15 | .357 | 2 | 0 | 5 | 0 | .386 | 0 | 0 | 2-4 | 13 | 41 | 6 | .900 |
| Alex Neiman | .326 | 10-10 | 43 | 10 | 14 | 1 | 2 | 0 | 6 | 19 | .442 | 7 | 1 | 8 | 1 | .431 | 0 | 1 | 2-3 | 14 | 1 | 1 | .938 |
| Steve Bealer | .283 | 10-10 | 46 | 6 | 13 | 2 | 2 | 0 | 7 | 19 | .413 | 4 | 1 | 9 | 0 | .353 | 0 | 2 | 3-3 | 59 | 7 | 2 | .971 |
| Brett Berghardt | .219 | 10-10 | 32 | 5 | 7 | 0 | 0 | 0 | 7 | 7 | .219 | 2 | 1 | 7 | 2 | .278 | 1 | 0 | 0-0 | 5 | 22 | 4 | .871 |
| Brent Ruminski | .152 | 10-10 | 33 | 9 | 5 | 0 | 0 | 0 | 9 | 5 | .152 | 7 | 1 | 9 | 3 | .310 | 1 | 1 | 4-5 | 26 | 21 | 2 | .959 |
| ---------- | |||||||||||||||||||||||
| Aaron Wilkins | .250 | 4-0 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Ryan Zakszeski | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ethan Moser | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Ryan Brumbach | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Garret Crable | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| Todd Speilman | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .327 | 10-10 | 370 | 84 | 121 | 15 | 7 | 4 | 74 | 162 | .438 | 51 | 11 | 61 | 9 | .417 | 7 | 6 | 23-31 | 273 | 117 | 20 | .951 |
| Opponents | .303 | 10-10 | 379 | 64 | 115 | 24 | 4 | 6 | 54 | 165 | .435 | 30 | 4 | 60 | 5 | .359 | 2 | 6 | 14-17 | 268 | 120 | 25 | .939 |
| LOB - Team (93), Opp (86). DPs turned - Team (7), Opp (10). CI - Team (2), Bealer, S 2. IBB - Team (1), Houck, S 1, Opp (1). Picked off - Houck, S 1, Schwager, M 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Garret Crable | 2.43 | 3-0 | 4-3 | 3 | 1/0 | 0 | 29.2 | 31 | 11 | 8 | 4 | 20 | 6 | 0 | 0 | 117 | .265 | 0 | 2 | 0 | 0 | 2 |
| Aaron Wilkins | 2.95 | 3-0 | 4-1 | 0 | 0/0 | 0 | 18.1 | 20 | 7 | 6 | 7 | 10 | 1 | 0 | 1 | 72 | .278 | 1 | 1 | 0 | 0 | 2 |
| Shayne Houck | 5.73 | 0-1 | 4-4 | 0 | 0/0 | 0 | 22.0 | 32 | 21 | 14 | 4 | 16 | 8 | 2 | 2 | 97 | .330 | 2 | 0 | 0 | 1 | 2 |
| Chuck Nicholas | 6.75 | 1-1 | 3-2 | 1 | 0/0 | 0 | 10.2 | 13 | 10 | 8 | 7 | 9 | 3 | 1 | 0 | 45 | .289 | 2 | 1 | 2 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Ethan Moser | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 3.0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
| Nate Schnell | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Alex Neiman | 14.73 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.2 | 6 | 6 | 6 | 4 | 3 | 2 | 1 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zakszeski | 24.30 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 9 | 9 | 9 | 3 | 1 | 2 | 0 | 2 | 18 | .500 | 1 | 0 | 0 | 1 | 0 |
| Totals | 5.04 | 7-3 | 10-10 | 4 | 1/0 | 1 | 91.0 | 115 | 64 | 51 | 30 | 60 | 24 | 4 | 6 | 379 | .303 | 6 | 4 | 2 | 2 | 6 |
| Opponents | 6.85 | 3-7 | 10-10 | 1 | 0/0 | 0 | 89.1 | 121 | 84 | 68 | 51 | 61 | 15 | 7 | 4 | 370 | .327 | 13 | 11 | 1 | 7 | 6 |
| PB - Team (0), Opp (1). Pickoffs - Team (0), Opp (2). SBA/ATT - Bealer, S (14-17), Wilkins, A (4-5), Neiman, A (3-4), Nicholas, C (4-4), Houck, S (2-3), Crable, G (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Garret Crable | 10 | 2 | 8 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Aaron Wilkins | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Ryan Zakszeski | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chuck Nicholas | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ethan Moser | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shayne Houck | 72 | 64 | 7 | 1 | .986 | 4 | 2 | 1 | .667 | 0 | 0 |
| Cody Kulp | 53 | 49 | 3 | 1 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
| Steve Bealer | 68 | 59 | 7 | 2 | .971 | 0 | 14 | 3 | .824 | 0 | 2 |
| Brent Ruminski | 49 | 26 | 21 | 2 | .959 | 6 | 0 | 0 | --- | 0 | 0 |
| Alex Neiman | 16 | 14 | 1 | 1 | .938 | 0 | 3 | 1 | .750 | 0 | 0 |
| Mike Schwager | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Nole Saylor | 29 | 26 | 1 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Sullivan | 60 | 13 | 41 | 6 | .900 | 5 | 0 | 0 | --- | 0 | 0 |
| Brett Berghardt | 31 | 5 | 22 | 4 | .871 | 1 | 0 | 0 | --- | 0 | 0 |
| Todd Speilman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Brumbach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Schnell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 410 | 273 | 117 | 20 | .951 | 7 | 14 | 3 | .824 | 0 | 2 |
| Opponents | 413 | 268 | 120 | 25 | .939 | 10 | 23 | 8 | .742 | 1 | 0 |
![]() |