![]() |
| Date | Location | Result | |
| Aug 27, 2008 | Shelby, NC | Las Vegas, NV 5, Pasco, WA 1 | Box score |
| Aug 25, 2008 | Shelby, N.C. | Las Vegas, NV 6, South Richmond, VA 1 | Box score |
| Aug 25, 2008 | Shelby, N.C. | Pasco, WA 8, Sumter, SC 7 | Box score |
| Aug 24, 2008 | Shelby, N.C. | Las Vegas, NV 11, Sumter, SC 9 | Box score |
| Aug 24, 2008 | Shelby, N.C. | South Richmond, VA 13, Jonesboro, AR 8 | Box score |
| Aug 24, 2008 | Shelby, N.C. | Pasco, WA 10, Midland, MI 8 | Box score |
| Aug 23, 2008 | Shelby, N.C. | Sumter, SC 9, South Richmond, VA 6 | Box score |
| Aug 23, 2008 | Shelby, N.C. | Las Vegas, NV 10, Pasco, WA 8 | Box score |
| Aug 23, 2008 | Shelby, N.C. | Midland, MI 15, Bristol, CT 5 | Box score |
| Aug 23, 2008 | Shelby, N.C. | Jonesboro, AR 13, Omaha, NE 8 | Box score |
| Aug 22, 2008 | Shelby, N.C. | Sumter, SC 5, Bristol, CT 3 | Box score |
| Aug 22, 2008 | Shelby, N.C. | Pasco, WA 12, Jonesboro, AR 3 | Box score |
| Aug 22, 2008 | Shelby, N.C. | South Richmond, VA 5, Midland, MI 2 | Box score |
| Aug 22, 2008 | Shelby, N.C. | Las Vegas, NV 7, Omaha, NE 5 | Box score |
| Aug 18, 2008 | Surprise, AZ | Las Vegas, NV 7, Honolulu, HI 3 | Box score |
| Aug 17, 2008 | Surprise, AZ | Las Vegas, NV 5, Taylorsville, UT 4 | Box score |
| Aug 16, 2008 | Surprise, AZ | Las Vegas, NV 14, Honolulu, HI 4 | Box score |
| Aug 15, 2008 | Surprise, AZ | Las Vegas, NV 9, Niwot, CO 2 | Box score |
| Aug 14, 2008 | Surprise, AZ | Las Vegas, NV 10, Tucson, AZ 6 | Box score |
| Aug 18, 2008 | BOZEMAN, MT | Pasco, WA 6, Boise, ID 4 | Box score |
| Aug 18, 2008 | BOZEMAN, MT | Pasco, WA 16, Merced, CA 1 | Box score |
| Aug 17, 2008 | BOZEMAN, MT | Pasco, WA 10, Medford, OR 1 | Box score |
| Aug 16, 2008 | BOZEMAN, MT | Pasco, WA 10, Gillette, WY 6 | Box score |
| Aug 15, 2008 | BOZEMAN, MT | Pasco, WA 18, Chugiak, AK 3 | Box score |
| Aug 14, 2008 | BOZEMAN, MT | Boise, ID 9, Pasco, WA 8 | Box score |
| Aug 18, 2008 | Minot, ND | Omaha, NE 11, Blue Springs, MO 8 | Box score |
| Aug 17, 2008 | Minot, ND | Omaha, NE 16, Dubuque, IA 1 | Box score |
| Aug 16, 2008 | Minot,ND | Omaha, NE 14, Blue Springs, MO 4 | Box score |
| Aug 15, 2008 | Minot,ND | Omaha, NE 12, Apple Valley,MN 1 | Box score |
| Aug 14, 2008 | Minot,ND | Omaha, NE 13, Aberdeen, SD 0 | Box score |
| Aug 18, 2008 | Chillicothe, Ohio | Midland, MI 8, DePere, WI 6 | Box score |
| Aug 17, 2008 | Chillicothe, Ohio | Midland, MI 11, Sandusky, OH 2 | Box score |
| Aug 16, 2008 | Chillicothe, Ohio | Midland, MI 11, Belleville, IL 1 | Box score |
| Aug 15, 2008 | Chillicohte, Ohio | Midland, MI 15, Bradford, PA 1 | Box score |
| Aug 14, 2008 | Chillicothe, Ohio | Midland, MI 8, Eden Prairie, MN 6 | Box score |
| Aug 18, 2008 | ENID, OK | Jonesboro, AR 4, LEAGUE CITY, TEXAS 1 | Box score |
| Aug 18, 2008 | ENID, OK | Jonesboro, AR 7, TUPELO, MS 6 | Box score |
| Aug 17, 2008 | ENID, OK | Jonesboro, AR 11, LEAGUE CITY, TEXAS 7 | Box score |
| Aug 16, 2008 | ENID, OK | Jonesboro, AR 7, PAPILLION, NE 6 | Box score |
| Aug 15, 2008 | ENID, OK | Jonesboro, AR 8, OWENSBORO, KY 0 | Box score |
| Aug 14, 2008 | ENID, OK | LEAGUE CITY, TEXAS 13, Jonesboro, AR 4 | Box score |
| Aug 18, 2008 | Shelby, N.C. | Sumter, SC 4, Shelby, NC 3 | Box score |
| Aug 18, 2008 | Shelby, N.C. | Sumter, SC 6, Asheboro, NC 1 | Box score |
| Aug 17, 2008 | Shelby, N.C. | Sumter, SC 7, Shelby, NC 3 | Box score |
| Aug 16, 2008 | Shelby, N.C. | Sumter, SC 4, Ft.Pierce, FL 1 | Box score |
| Aug 15, 2008 | Shelby, N.C. | Asheboro, NC 7, Sumter, SC 3 | Box score |
| Aug 14, 2008 | Shelby, N.C. | Sumter, SC 10, Columbia, TN 0 | Box score |
| Aug 18, 2008 | Colonial Heights, VA | South Richmond, VA 20, Edison, NJ 12 | Box score |
| Aug 18, 2008 | Colonial Heights, VA | Edison, NJ 15, South Richmond, VA 4 | Box score |
| Aug 17, 2008 | Colonial Heights, VA | South Richmond, VA 14, Scotia, NY 8 | Box score |
| Aug 16, 2008 | Colonial Heights, VA | South Richmond, VA 8, Boyertown, PA 4 | Box score |
| Aug 15, 2008 | Colonial Heights, VA | South Richmond, VA 6, Edison, NJ 5 | Box score |
| Aug 14, 2008 | Colonial Heights, VA | South Richmond, VA 9, Morgantown, WV 8 | Box score |
| Aug 18, 2008 | Bristol, CT | Bristol, CT 5, Portsmouth, NH 4 | Box score |
| Aug 17, 2008 | Bristol, CT | Cranston, RI 7, Bristol, CT 4 | Box score |
| Aug 17, 2008 | Bristol, CT | Bristol, CT 11, Portland, ME 10 | Box score |
| Aug 16, 2008 | Bristol, CT | Bristol, CT 8, Portsmouth, NH 2 | Box score |
| Aug 14, 2008 | Bristol,CT | Bristol, CT 15, Addison County, VT 0 | Box score |
![]() |